Page 14 - TRAMES-BP®
P. 14
Mixed Mania:
Prior Diagnoses
Pure Mixed Mania
Mania MM-I MM-II P
(n=555) (n =204 ) (n = 331)
At least One prior Diagnosis 83,9% 86,3% 88,9% 0,05
- Schizophrenia 15,7% 15,2% 11,9% NS
- Psychosis 20,1% 17,2% 16,5% NS
- Schizo-affective 15,9% 17,2% 16,5% NS
- Anxiety Disorders 16,1% 13,7% 23,8% 0,005
- Personality Disorder 26,9% 27,9% 36,5% 0,003
- Substance abuse 8,9% 6,9% 12,5% NS
Hantouche et al, JAD 2006 (“EPIMAN II Mille” survey)
Prior Diagnoses
Pure Mixed Mania
Mania MM-I MM-II P
(n=555) (n =204 ) (n = 331)
At least One prior Diagnosis 83,9% 86,3% 88,9% 0,05
- Schizophrenia 15,7% 15,2% 11,9% NS
- Psychosis 20,1% 17,2% 16,5% NS
- Schizo-affective 15,9% 17,2% 16,5% NS
- Anxiety Disorders 16,1% 13,7% 23,8% 0,005
- Personality Disorder 26,9% 27,9% 36,5% 0,003
- Substance abuse 8,9% 6,9% 12,5% NS
Hantouche et al, JAD 2006 (“EPIMAN II Mille” survey)