Page 28 - Elie HANTOUCHE
P. 28
Screening Hypomania: Concordance of 6
measures with “Modified DSM-IV” criteria
Positive Negative
Cut-off Sensitivity Specificity Predictive Predictive
value value
HCL-32: 18 76,1 69,5 79,7 64,8
HCL-32: 14 89,5 41,1 70,6 71,3
HCL-20: 13 73,6 66,7 77,9 61,3
HCL-20: 10 90,8 36,7 69,6 71,4
MDQ: 8 55,5 77,5 79,5 52,5
MDQ: 7 58,2 71,5 76,2 52,2
N = 400 patients with MDE ; 189 doctors in primary care BIPOLACT-II: data on file
measures with “Modified DSM-IV” criteria
Positive Negative
Cut-off Sensitivity Specificity Predictive Predictive
value value
HCL-32: 18 76,1 69,5 79,7 64,8
HCL-32: 14 89,5 41,1 70,6 71,3
HCL-20: 13 73,6 66,7 77,9 61,3
HCL-20: 10 90,8 36,7 69,6 71,4
MDQ: 8 55,5 77,5 79,5 52,5
MDQ: 7 58,2 71,5 76,2 52,2
N = 400 patients with MDE ; 189 doctors in primary care BIPOLACT-II: data on file