Page 26 - Elie HANTOUCHE
P. 26
BP-II versus Unipolar MDE
“Bipolact-I”
BP-II Unipolar MDE
(N = 1351) (N = 879) p
Male 36,9% 28,9% .0001
Current age (yrs) 46,4 47,7 .03
Married 42,8% 52,0% .0001
Number of depressive symptoms / 7,12 7,78 .0001
episode
Number of MDE lifetime 4,66 3,74 .0001
Onset <26 yrs 55,2% 40,5% .0001
Post-partum occurence 23,8% 18,1% .008
Recurrent severe suicide attempts 27,8% 19,4% .0001
Substance abuse 36,5% 22,1% .0001
Ups & downs 73,6% 48,6% .0001
FH bipolar disorder 18,5% 6,2% .0001
FH depression 46,5% 39,9% .002
FH suicide 17,3% 11,7% .0003
Hantouche & Angst, IRBD ASIA, 2008
“Bipolact-I”
BP-II Unipolar MDE
(N = 1351) (N = 879) p
Male 36,9% 28,9% .0001
Current age (yrs) 46,4 47,7 .03
Married 42,8% 52,0% .0001
Number of depressive symptoms / 7,12 7,78 .0001
episode
Number of MDE lifetime 4,66 3,74 .0001
Onset <26 yrs 55,2% 40,5% .0001
Post-partum occurence 23,8% 18,1% .008
Recurrent severe suicide attempts 27,8% 19,4% .0001
Substance abuse 36,5% 22,1% .0001
Ups & downs 73,6% 48,6% .0001
FH bipolar disorder 18,5% 6,2% .0001
FH depression 46,5% 39,9% .002
FH suicide 17,3% 11,7% .0003
Hantouche & Angst, IRBD ASIA, 2008